Classic Chambered Exhaust Inc
Classic Chambered Exhaust Inc

- NO MAN WITH A GOOD CAR NEEDS TO BE JUSTIFIED -

P.O. Box 424 · Milford, MI. 48381 · (248) 889-HEMI

POWERSTICKS & AccuSeals -
Awarded Best New Performance Products of 2004 by RPM Motoring Monthly!

cobrapack

 

Home
Products Page
F.A.Q.
Purchase
Performance Data
Testimonials
Sights & Sounds
AccuSeal ™
New DuraSeal™
Band Clamps
CCE Wearables
Steel Wheels
Web Links
E-Mail

 

Performance Data

Cobra
Cobra Kit Car with a 498 Shelby aluminum block 427.
Courtesy: Kinetic Racing Engines

HP Cobra Kit Car - Kinetic Racing Dyno
RPM Open Headers Stock POWERSTICK 3" vs. Stock
3500 349.9 307.9 338.1 +30.2 HP
3750 390.4 323.1 359.0 +35.9 HP
4000 425.8 350.3 398.7 +48.4 HP
4250 465.2 387.4 444.7 +57.3 HP
4500 499.4 402.4 482.2 +79.8 HP
4750 517.0 409.8 503.4 +93.6 HP
5000 531.3 424.0 519.1 +95.1 HP
5250 547.4 433.5 533.9 +100.4 HP
5500 557.1 447.2 549.8 +102.6 HP
5750 555.2 451.2 546.0 +94.8 HP
6000 562.4 459.1 545.7 +86.6 HP
AVG: 450 366.3 435 +68.7 HP
TORQUE Cobra Kit Car
RPM Open Headers Stock POWERSTICK 3" vs. Stock
3500 525.1 462.0 507.3 +45.3 lb-ft
3750 546.7 452.5 502.8 +50.3 lb-ft
4000 559.1 459.9 523.5 +63.6 lb-ft
4250 574.9 478.7 549.5 +70.8 lb-ft
4500 582.8 469.7 562.8 +93.1 lb-ft
4750 571.6 453.1 556.6 +103.5 lb-ft
5000 558.1 445.4 545.3 +99.9 lb-ft
5250 547.6 433.7 534.1 +100.4 lb-ft
5500 532.0 427.0 525.0 +98.0 lb-ft
5750 507.1 412.1 498.7 +86.6 lb-ft
6000 492.3 401.9 477.7 +75.8 lb-ft
AVG: 499.8 408 482.3 +74.3 lb-ft

Classic Chambered Exhaust Inc. · P.O. Box 424 · Milford, MI. 48381
(248) 889-HEMI (4364) · E-Mail